Our Family's Journey Through Time
1. | Thomas James Colkett was born on 16 Sep 1817 in Greenwich, London, England; was christened on 12 Nov 1817; died in England. Family/Spouse: Harriet Frances Brooks. Harriet was born in 1824 in London, England; died on 24 Apr 1854 in Guys Hospital. [Group Sheet] [Family Chart]
|
2. | Susannah COLKETT (1.Thomas1) was born in 1840 in Greenwich, London, England. |
3. | Maria Ann COLKETT (1.Thomas1) was born on 15 Dec 1844 in Greenwich, London, England; was christened on 1 Feb 1852 in Saint Paul, Deptford, Kent, England; died in Dec 1914 in West Ham District, London, Essex, England. |
4. | Jane Sarah COLKETT (1.Thomas1) was born on 27 Dec 1846 in Greenwich, London, England; was christened on 27 Dec 1846 in St Alphage, Greenwich, Kent, England. |
5. | Thomas COLKETT (1.Thomas1) was born on 29 Dec 1847 in Greenwich, London, England. |
6. | Mary Ann Colkett (1.Thomas1) was born on 1 Feb 1852 in Greenwich, Kent, England; and died. |
7. | Elizabeth Colkett (1.Thomas1) was born on 7 Nov 1853 in 11 East St, Greenwich, Kent, England; died on 23 Apr 1897 in 12 Alice St, Canning Town, West Ham, England. Elizabeth married Duncan McKay on 27 Mar 1886 in Victoria Docks, Essex. Duncan (son of James McKay and Barbara McIntyre) was born in 1845 in Scotland Oban; died on 9 Oct 1909 in Canning Town, West Ham. [Group Sheet] [Family Chart]
|
8. | Harriet Colkett (1.Thomas1) was born on 7 Nov 1853 in Greenwich, London, England; died in 1854 in England. |
9. | James MCKAY (7.Elizabeth2, 1.Thomas1) was born in 1874 in Liverpool UK; and died. |
10. | Ada May McKay (7.Elizabeth2, 1.Thomas1) was born in 1888 in West Ham Canningtown; died in 1974. Family/Spouse: James Harris. James (son of David Robertson Harris and Sarah A Pepper) was born in 1887 in Poplar, London; died in 1947. [Group Sheet] [Family Chart]
|
11. | Edith Harriet McKay (7.Elizabeth2, 1.Thomas1) was born on 15 Feb 1891 in Plaistow, West Ham, London, England; died on 27 Sep 1966 in Onehunga, Auckland, New Zealand. |
12. | Elizabeth (Bett) McKay (7.Elizabeth2, 1.Thomas1) was born in 1894; and died. |
13. | Jessie McKay (7.Elizabeth2, 1.Thomas1) was born in 1894 in West Ham; and died. |
14. | Albert James Harris (10.Ada3, 7.Elizabeth2, 1.Thomas1) was born on 9 Sep 1922; died on 25 May 2015 in Southend-on-Sea, England. Family/Spouse: Jessie May Gould. Jessie (daughter of Henry James Ernest (Harry) Gould and Jessie May Taylor) was born on 15 Aug 1924; died on 20 May 2015 in Southend-on-Sea, England. [Group Sheet] [Family Chart]
|
15. | Ethel Harris (10.Ada3, 7.Elizabeth2, 1.Thomas1) was born in 1924; died in 2007. |
16. | Robert (Bobby) Harris (10.Ada3, 7.Elizabeth2, 1.Thomas1) and died. |
17. | Leslie Harris (10.Ada3, 7.Elizabeth2, 1.Thomas1) and died. |
18. | Harris (14.Albert4, 10.Ada3, 7.Elizabeth2, 1.Thomas1) Family/Spouse: Marilyn Rose Barrett. [Group Sheet] [Family Chart]
|
19. | Sarah Harris (18.5, 14.Albert4, 10.Ada3, 7.Elizabeth2, 1.Thomas1) |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum