Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1885 | Sydney, New South Wales, Australia | I501338 | |
| 2 | 14 May 1866 | Sydney, New South Wales, Australia | I501405 | |
| 3 | 25 Jan 1904 | Sydney, New South Wales, Australia | I500529 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1904 | Sydney, New South Wales, Australia | I500529 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1876 | Sydney, New South Wales, Australia | I501404 | |
| 2 | 12 Jul 1905 | Sydney, New South Wales, Australia | I501405 | |
| 3 | 1955 | Sydney, New South Wales, Australia | I500804 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum