Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1874 | Surrey, England | I508 | |
| 2 | 1871 | Surrey, England | I509 | |
| 3 | 1871 | Surrey, England | I1114 | |
| 4 | Dec 1853 | Surrey, England | I500327 | |
| 5 | 1 Dec 1927 | Surrey, England | I1253 | |
| 6 | Abt 1863 | Surrey, England | I500840 | |
| 7 | 1875 | Surrey, England | I500516 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1884 | Surrey, England | I500331 | |
| 2 | Surrey, England | I680 | ||
| 3 | 1360 | Surrey, England | I693 | |
| 4 | 3 Dec 1941 | Surrey, England | I1171 | |
| 5 | 19 Apr 1909 | Surrey, England | I1140 | |
| 6 | 30 Jun 1963 | Surrey, England | I10 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Nov 1908 | Surrey, England | I386 | |
| 2 | 21 Oct 1906 | Surrey, England | I385 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allgood / "Allgood" nee | Abt 1835 | Surrey, England | F286 |
| 2 | Ardley / Moore | 11 Jan 1877 | Surrey, England | F500089 |
| 3 | Smith / Gobey | Abt 1880 | Surrey, England | F77 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum