Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jul 1790 | Standon, Hertfordshire, England | I995 |
2 | ![]() | 22 Feb 1792 | Standon, Hertfordshire, England | I998 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jul 1824 | Standon, Hertfordshire, England | I983 |
2 | ![]() | 20 Nov 1851 | Standon, Hertfordshire, England | I970 |
3 | ![]() | 1 Sep 1780 | Standon, Hertfordshire, England | I987 |
4 | ![]() | 18 Dec 1806 | Standon, Hertfordshire, England | I997 |
5 | ![]() | 19 Oct 1841 | Standon, Hertfordshire, England | I994 |
6 | ![]() | 2 Jun 1788 | Standon, Hertfordshire, England | I992 |
7 | ![]() | 10 Aug 1853 | Standon, Hertfordshire, England | I1000 |
8 | ![]() | 23 Mar 1861 | Standon, Hertfordshire, England | I993 |
9 | ![]() | 22 Aug 1837 | Standon, Hertfordshire, England | I984 |
10 | ![]() | 17 Oct 1777 | Standon, Hertfordshire, England | I988 |
11 | ![]() | 28 Mar 1861 | Standon, Hertfordshire, England | I500826 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum