Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1291 | Shropshire, England | I790 | |
| 2 | 1540 | Shropshire, England | I578 | |
| 3 | 1165 | Shropshire, England | I822 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1319 | Shropshire, England | I800 | |
| 2 | 1350 | Shropshire, England | I795 | |
| 3 | 1372 | Shropshire, England | I790 | |
| 4 | 1358 | Shropshire, England | I812 | |
| 5 | Shropshire, England | I778 | ||
| 6 | 1320 | Shropshire, England | I802 | |
| 7 | 1453 | Shropshire, England | I780 | |
| 8 | 1486 | Shropshire, England | I781 | |
| 9 | 1591 | Shropshire, England | I500341 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Le Mason / Packington | 1415 | Shropshire, England | F139 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum