Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1813 | Shoreditch, Middlesex, England | I501078 |
2 | ![]() | 1550 | Shoreditch, Middlesex, England | I548 |
3 | ![]() | 1851 | Shoreditch, Middlesex, England | I500580 |
4 | ![]() | 1863 | Shoreditch, Middlesex, England | I500947 |
5 | ![]() | 1871 | Shoreditch, Middlesex, England | I500950 |
6 | ![]() | 1866 | Shoreditch, Middlesex, England | I500948 |
7 | ![]() | 1856 | Shoreditch, Middlesex, England | I500945 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1621 | Shoreditch, Middlesex, England | I500037 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum