Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1566 | Shalford, [parish], Essex, England | I254 | |
| 2 | Abt 1580 | Shalford, [parish], Essex, England | I253 | |
| 3 | Abt 1576 | Shalford, [parish], Essex, England | I255 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1594 | Shalford, [parish], Essex, England | I254 | |
| 2 | 1594 | Shalford, [parish], Essex, England | I253 | |
| 3 | 1594 | Shalford, [parish], Essex, England | I255 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Prentice / Harrod | 9 Apr 1570 | Shalford, [parish], Essex, England | F60 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum