Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1854 | Rudgwick, Sussex, England, United Kingdom | I500507 |
2 | ![]() | 1871 | Rudgwick, Sussex, England, United Kingdom | I500515 |
3 | ![]() | 1858 | Rudgwick, Sussex, England, United Kingdom | I500509 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1855 | Rudgwick, Sussex, England, United Kingdom | I1076 |
2 | ![]() | 6 Aug 1871 | Rudgwick, Sussex, England, United Kingdom | I500515 |
3 | ![]() | 5 Jun 1831 | Rudgwick, Sussex, England, United Kingdom | I500506 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum