Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1836 | Parramatta, New South Wales, Australia | I500618 |
2 | ![]() | 9 Nov 1845 | Parramatta, New South Wales, Australia | I500622 |
3 | ![]() | 1857 | Parramatta, New South Wales, Australia | I500804 |
4 | ![]() | 5 Jun 1857 | Parramatta, New South Wales, Australia | I500626 |
5 | ![]() | 29 May 1838 | Parramatta, New South Wales, Australia | I500619 |
6 | ![]() | 15 Jul 1851 | Parramatta, New South Wales, Australia | I500624 |
7 | ![]() | 15 Jul 1851 | Parramatta, New South Wales, Australia | I500801 |
8 | ![]() | 22 Oct 1840 | Parramatta, New South Wales, Australia | I500797 |
9 | ![]() | 2 Oct 1840 | Parramatta, New South Wales, Australia | I500620 |
10 | ![]() | 5 Jun 1854 | Parramatta, New South Wales, Australia | I500625 |
11 | ![]() | 5 Jun 1854 | Parramatta, New South Wales, Australia | I500803 |
12 | ![]() | 14 Jul 1843 | Parramatta, New South Wales, Australia | I500621 |
13 | ![]() | 6 Oct 1848 | Parramatta, New South Wales, Australia | I500623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1845 | Parramatta, New South Wales, Australia | I500622 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Aug 1858 | Parramatta, New South Wales, Australia | I1268 |
2 | ![]() | 5 Aug 1858 | Parramatta, New South Wales, Australia | I1277 |
3 | ![]() | 5 Aug 1858 | Parramatta, New South Wales, Australia | I501155 |
4 | ![]() | 1856 | Parramatta, New South Wales, Australia | I500799 |
5 | ![]() | 26 Mar 1856 | Parramatta, New South Wales, Australia | I500622 |
6 | ![]() | 26 Jul 1844 | Parramatta, New South Wales, Australia | I1269 |
7 | ![]() | 26 Jul 1844 | Parramatta, New South Wales, Australia | I1278 |
8 | ![]() | 26 Jul 1844 | Parramatta, New South Wales, Australia | I501156 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1858 | Parramatta, New South Wales, Australia | I1268 |
2 | ![]() | 7 Aug 1858 | Parramatta, New South Wales, Australia | I1277 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Solomons / Ewings | 1 Dec 1835 | Parramatta, New South Wales, Australia | F500152 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum