Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I1069 |
2 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I1068 |
3 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I500133 |
4 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I500139 |
5 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I500131 |
6 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I500140 |
7 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I500130 |
8 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I1066 |
9 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I1067 |
10 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I1064 |
11 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I1066 |
12 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I500141 |
13 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I500134 |
14 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I500138 |
15 | ![]() | 1881 | Love Lane, Romsey Extra, Hampshire, England | I500132 |
16 | ![]() | 1841 | Love Lane, Romsey Extra, Hampshire, England | I500142 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum