Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Nov 1885 | Love's Row, Enfield, Middlesex, England | I46 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I55 |
2 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I62 |
3 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I64 |
4 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I38 |
5 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I65 |
6 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I68 |
7 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I67 |
8 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I54 |
9 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I66 |
10 | ![]() | 1871 | Love's Row, Enfield, Middlesex, England | I69 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum