Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1824 | London, England | I501346 | |
| 2 | Abt 1720 | London, England | I501067 | |
| 3 | 6 Feb 1818 | London, England | I501077 | |
| 4 | 1826 | London, England | I501076 | |
| 5 | 09 Feb 1780 | London, England | I501074 | |
| 6 | Abt 1847 | London, England | I186 | |
| 7 | 1475 | London, England | I500810 | |
| 8 | 1470 | London, England | I500809 | |
| 9 | 1575 | London, England | I501235 | |
| 10 | 1 Jan 1791 | London, England | I500793 | |
| 11 | 28 Apr 1850 | London, England | I500953 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1923 | London, England | I1241 | |
| 2 | 1861 | London, England | I98 | |
| 3 | 1861 | London, England | I402 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1868 | London, England | I79 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1947 | London, England | I15 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acres / Wilson | 17 Oct 1831 | London, England | F171 |
| 2 | Turner / | 1837 | London, England | F208 |
| 3 | Turner / Turner | 1837 | London, England | F203 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum