Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Nov 1868 | Kingston, Surrey, England | I501197 | |
| 2 | 20 Sep 1871 | Kingston, Surrey, England | I501201 | |
| 3 | 12 Oct 1870 | Kingston, Surrey, England | I501199 | |
| 4 | 5 May 1866 | Kingston, Surrey, England | I501195 | |
| 5 | 29 Aug 1873 | Kingston, Surrey, England | I501203 | |
| 6 | 1840 | Kingston, Surrey, England | I500878 | |
| 7 | 1 Feb 1898 | kingston, surrey, england | I501407 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1904 | Kingston, Surrey, England | I1274 | |
| 2 | Jan 1904 | Kingston, Surrey, England | I1150 | |
| 3 | Jan 1904 | Kingston, Surrey, England | I501162 | |
| 4 | Jan 1904 | Kingston, Surrey, England | I501182 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1873 | Kingston, Surrey, England | I501201 | |
| 2 | 5 May 1867 | Kingston, Surrey, England | I501195 | |
| 3 | 1877 | Kingston, Surrey, England | I501203 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Timbers / Wilton | Abt 1896 | Kingston, Surrey, England | F500378 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum