Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1821 | Holborn, Middlesex, England | I500215 |
2 | ![]() | 5 May 1817 | Holborn, Middlesex, England | I1270 |
3 | ![]() | 1813 | Holborn, Middlesex, England | I500616 |
4 | ![]() | Abt 1816 | Holborn, Middlesex, England | I500794 |
5 | ![]() | 29 Jun 1783 | Holborn, Middlesex, England | I1268 |
6 | ![]() | 29 Jun 1783 | Holborn, Middlesex, England | I1277 |
7 | ![]() | 29 Jun 1783 | Holborn, Middlesex, England | I501155 |
8 | ![]() | Abt 1857 | Holborn, Middlesex, England | I188 |
9 | ![]() | Abt 1850 | Holborn, Middlesex, England | I187 |
10 | ![]() | 1875 | Holborn, Middlesex, England | I160 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Feb 1829 | Holborn, Middlesex, England | I500616 |
2 | ![]() | 22 Feb 1829 | Holborn, Middlesex, England | I500794 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum