Our Family's Journey Through Time
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1816 | England | I879 |
2 | ![]() | Abt 1791 | England | I878 |
3 | ![]() | Sep 1835 | England | I500955 |
4 | ![]() | Abt 1505 | England | I500035 |
5 | ![]() | 1 May 1896 | England | I500784 |
6 | ![]() | England | I147 | |
7 | ![]() | 1553 | England | I500832 |
8 | ![]() | 1560 | England | I500834 |
9 | ![]() | 1556 | England | I500833 |
10 | ![]() | Abt 1890 | England | I500089 |
11 | ![]() | England | I884 | |
12 | ![]() | 1460 | England | I771 |
13 | ![]() | 1460 | England | I655 |
14 | ![]() | 1880 | England | I1257 |
15 | ![]() | Abt 1905 | England | I1168 |
16 | ![]() | 1522 | England | I850 |
17 | ![]() | 1475 | England | I553 |
18 | ![]() | Nov 1905 | England | I561 |
19 | ![]() | Jun 1906 | England | I562 |
20 | ![]() | 1418 | England | I827 |
21 | ![]() | Abt 1361 | England | I500267 |
22 | ![]() | 1544 | England | I657 |
23 | ![]() | 1584 | England | I500336 |
24 | ![]() | Mar 1879 | England | I559 |
25 | ![]() | 1919 | England | I501328 |
26 | ![]() | 1919 | England | I500776 |
27 | ![]() | 1890 | England | I500775 |
28 | ![]() | 1890 | England | I501327 |
29 | ![]() | 1542 | England | I266 |
30 | ![]() | 1476 | England | I501275 |
31 | ![]() | Abt 1782 | England | I500577 |
32 | ![]() | Abt 1782 | England | I500210 |
33 | ![]() | 1780 | England | I500576 |
34 | ![]() | 1780 | England | I500209 |
35 | ![]() | 1190 | England | I816 |
36 | ![]() | 1529 | England | I500831 |
37 | ![]() | 1613 | England | I591 |
38 | ![]() | 28 Oct 1884 | England | I500527 |
39 | ![]() | 1810 | England | I303 |
40 | ![]() | 1726 | England | I299 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1898 | England | I142 |
2 | ![]() | 8 Oct 1564 | England | I500039 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1465 | England | I676 |
2 | ![]() | 1 Jun 1465 | England | I830 |
3 | ![]() | Aft 1527 | England | I500035 |
4 | ![]() | Apr 1304 | England | I500012 |
5 | ![]() | England | I500832 | |
6 | ![]() | England | I500834 | |
7 | ![]() | England | I500833 | |
8 | ![]() | England | I655 | |
9 | ![]() | England | I771 | |
10 | ![]() | 1854 | England | I501347 |
11 | ![]() | England | I501121 | |
12 | ![]() | England | I597 | |
13 | ![]() | 1330 | England | I500480 |
14 | ![]() | England | I1178 | |
15 | ![]() | 1581 | England | I500651 |
16 | ![]() | 20 Jun 1600 | England | I839 |
17 | ![]() | England | I849 | |
18 | ![]() | England | I500241 | |
19 | ![]() | England | I500239 | |
20 | ![]() | England | I250 | |
21 | ![]() | 1 Jun 1470 | England | I827 |
22 | ![]() | 1429 | England | I500267 |
23 | ![]() | 1354 | England | I500641 |
24 | ![]() | 1372 | England | I688 |
25 | ![]() | 1580 | England | I500342 |
26 | ![]() | Jun 1973 | England | I1086 |
27 | ![]() | 1239 | England | I816 |
28 | ![]() | England | I500831 | |
29 | ![]() | 1352 | England | I500640 |
30 | ![]() | 1640 | England | I500858 |
31 | ![]() | England | I500660 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1465 | England | I828 |
2 | ![]() | Jan 1465 | England | I676 |
3 | ![]() | Jan 1465 | England | I830 |
4 | ![]() | 25 Nov 1567 | England | I556 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barnes / Stonor | 1415 | England | F292 |
2 | de St. Omer / Parkin | 1319 | England | F241 |
3 | Hand / Smythiman | Jan 1560 | England | F179 |
4 | Warren / Warren | Abt 1570 | England | F500221 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum