Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1819 | Elsham, Lincolnshire, England | I500219 | |
| 2 | Apr 1821 | Elsham, Lincolnshire, England | I500220 | |
| 3 | Aug 1817 | Elsham, Lincolnshire, England | I500218 | |
| 4 | Oct 1825 | Elsham, Lincolnshire, England | I500221 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1819 | Elsham, Lincolnshire, England | I500219 | |
| 2 | 16 Oct 1825 | Elsham, Lincolnshire, England | I500221 | |
| 3 | 26 Oct 1791 | Elsham, Lincolnshire, England | I500216 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1836 | Elsham, Lincolnshire, England | I500219 | |
| 2 | 31 Oct 1862 | Elsham, Lincolnshire, England | I500220 | |
| 3 | 20 Oct 1891 | Elsham, Lincolnshire, England | I500218 | |
| 4 | 5 Jul 1859 | Elsham, Lincolnshire, England | I500216 | |
| 5 | 25 Feb 1865 | Elsham, Lincolnshire, England | I500217 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum