Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harris, Charlotte | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I501374 |
2 | Harris, David Robertson | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I500759 |
3 | Harris, Edwin J | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I501373 |
4 | Harris, Lillie J | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I501372 |
5 | Harris, William | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I501371 |
6 | Pepper, Sarah A | 1900 | Election District 4, Dublin, Somerset, Maryland, USA | I500760 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum