Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1919 | Edmonton, Middlesex, England | I1073 | |
| 2 | Abt 1879 | Edmonton, Middlesex, England | I63 | |
| 3 | Abt 1906 | Edmonton, Middlesex, England | I1167 | |
| 4 | Apr 1900 | Edmonton, Middlesex, England | I1166 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1952 | Edmonton, Middlesex, England | I1189 | |
| 2 | 1964 | Edmonton, Middlesex, England | I1193 | |
| 3 | Mar 1922 | Edmonton, Middlesex, England | I1185 | |
| 4 | 14 May 1947 | Edmonton, Middlesex, England | I75 | |
| 5 | May 1918 | Edmonton, Middlesex, England | I407 | |
| 6 | Sep 1955 | Edmonton, Middlesex, England | I443 | |
| 7 | Jun 1954 | Edmonton, Middlesex, England | I444 | |
| 8 | Sep 1947 | Edmonton, Middlesex, England | I1166 | |
| 9 | 1955 | Edmonton, Middlesex, England | I929 | |
| 10 | 1909 | Edmonton, Middlesex, England | I927 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Edmonton, Middlesex, England | I500179 | |
| 2 | 1901 | Edmonton, Middlesex, England | I500181 | |
| 3 | 1898 | Edmonton, Middlesex, England | I500177 | |
| 4 | 1879 | Edmonton, Middlesex, England | I63 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sly / Edwards | 17 Jun 1911 | Edmonton, Middlesex, England | F3 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum