Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I366 | |||
| 2 | I365 | |||
| 3 | 1887 | Eastleigh, Hampshire, England | I1235 | |
| 4 | 1891 | Eastleigh, Hampshire, England | I1237 | |
| 5 | 1889 | Eastleigh, Hampshire, England | I1236 | |
| 6 | Jun 1878 | Eastleigh, Hampshire, England | I220 | |
| 7 | 1889 | Eastleigh, Hampshire, England | I222 | |
| 8 | Sep 1890 | Eastleigh, Hampshire, England | I207 | |
| 9 | 5 Aug 1889 | Eastleigh, Hampshire, England | I213 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Dec 1928 | Eastleigh, Hampshire, England | I217 | |
| 2 | 1955 | Eastleigh, Hampshire, England | I206 | |
| 3 | 21 Oct 1930 | Eastleigh, Hampshire, England | I212 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum