Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gould, Maria | 1861 | Curbridge, Curdridge, Hampshire, England | I1216 |
2 | Harding, Agnes Sophia | 1861 | Curbridge, Curdridge, Hampshire, England | I1223 |
3 | Harding, Arthur Albert | 1861 | Curbridge, Curdridge, Hampshire, England | I1217 |
4 | Harding, Emily Celena | 1861 | Curbridge, Curdridge, Hampshire, England | I1220 |
5 | Harding, Ernest Edgar | 1861 | Curbridge, Curdridge, Hampshire, England | I1221 |
6 | Harding, Thomas | 1861 | Curbridge, Curdridge, Hampshire, England | I1222 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum