Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1960 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I882 | |
| 2 | Aug 1960 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I1112 | |
| 3 | Jan 1923 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I502 | |
| 4 | Jan 1923 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I1106 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I507 | ||
| 2 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I1110 | ||
| 3 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I510 | ||
| 4 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I509 | ||
| 5 | Cheltenham Cemetery, Cheltenham, South Australia, Australia | I1122 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum