Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1766 | Bishopstoke, Hampshire, England | I472 |
2 | ![]() | Abt 1791 | Bishopstoke, Hampshire, England | I342 |
3 | ![]() | Abt 1827 | Bishopstoke, Hampshire, England | I501284 |
4 | ![]() | Sep 1853 | Bishopstoke, Hampshire, England | I1223 |
5 | ![]() | Abt 1853 | Bishopstoke, Hampshire, England | I501172 |
6 | ![]() | 1850 | Bishopstoke, Hampshire, England | I501171 |
7 | ![]() | 1850 | Bishopstoke, Hampshire, England | I501175 |
8 | ![]() | 1850 | Bishopstoke, Hampshire, England | I501174 |
9 | ![]() | 1 Jan 1851 | Bishopstoke, Hampshire, England | I1217 |
10 | ![]() | Oct 1846 | Bishopstoke, Hampshire, England | I501169 |
11 | ![]() | Mar 1858 | Bishopstoke, Hampshire, England | I501173 |
12 | ![]() | Jul 1847 | Bishopstoke, Hampshire, England | I501170 |
13 | ![]() | Abt Oct 1848 | Bishopstoke, Hampshire, England | I1222 |
14 | ![]() | 25 Dec 1811 | Bishopstoke, Hampshire, England | I501167 |
15 | ![]() | Abt 1851 | Bishopstoke, Hampshire, England | I411 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1789 | Bishopstoke, Hampshire, England | I342 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1865 | Bishopstoke, Hampshire, England | I500387 |
2 | ![]() | 1859 | Bishopstoke, Hampshire, England | I501280 |
3 | ![]() | 1905 | Bishopstoke, Hampshire, England | I501281 |
4 | ![]() | 1904 | Bishopstoke, Hampshire, England | I501284 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1789 | Bishopstoke, Hampshire, England | I342 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum