Our Family's Journey Through Time
Notes:
Address : Latitude: 51.65664, Longitude: -0.04091Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1897 | 2 Loves Row, Enfield, Middlesex, England | I55 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I55 | |
| 2 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I64 | |
| 3 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I38 | |
| 4 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I65 | |
| 5 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I54 | |
| 6 | 1861 | 2 Loves Row, Enfield, Middlesex, England | I66 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum