Our Family's Journey Through Time
Name | Mary Ann Allgood | |
Birth | Apr 1860 | Wandsworth, London, England, United Kingdom ![]() |
Gender | Female | |
Census | 1861 | 15 Smith's Rents, Saint Margarets, Middlesex, England ![]() |
Record ID Number | MH:I883 | |
Person ID | I883 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | William Henry Burton Allgood, b. Abt 1837, Southwark, Surrey, England ![]() ![]() | |
Mother | Sarah Turner, b. Abt 1838, Westminster, London, England ![]() ![]() | |
Marriage | Abt Sep 1855 | Wesminster, London, England, United Kingdom ![]() |
Record ID Number | MH:F211 | |
Family ID | F211 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum