Our Family's Journey Through Time

| Name | Elizabeth Allgood | |
| Birth | Abt 1834 | Westminster St John The Evangelist, England |
| Gender | Female | |
| Record ID Number | MH:I880 | |
| Death | Jul 1837 | London, United Kingdom |
| Age: ABOUT 2-3 | ||
| Person ID | I880 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Allgood, b. Abt 1791, England d. Oct 1850, St Saviour London, United Kingdom (Age 59 years) | |
| Mother | Ann "Allgood" nee, b. Abt 1816, England d. Oct 1850, Westminster London, United Kingdom (Age 34 years) | |
| Marriage | Abt 1835 | Surrey, England |
| Record ID Number | MH:F286 | |
| Family ID | F286 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum