Our Family's Journey Through Time

| Name | Gostivit Of Prague | |
| Birth | Praha, Central Bohemia, Czech Republic |
|
| Gender | Male | |
| Record ID Number | MH:I766 | |
| Death | Czech Republic |
|
| Person ID | I766 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Neklan of Bohemia (Bohemia Sixth Mythical Prince), b. 800, Praha, Praha, Czech Republic d. 873, Praha, Praha, Czech Republic (Age 73 years) | |
| Mother | Ponislava Bohemia, b. 795, Praha, Praha, Czech Republic d. Praha, Central Bohemia, Czech Republic | |
| Marriage | Abt 820 | Praha, Central Bohemia, Czech Republic |
| Record ID Number | MH:F275 | |
| Family ID | F275 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum