Our Family's Journey Through Time

| Name | Bozena Bohemia | |
| Birth | Praha, Praha, Czech Republic |
|
| Gender | Female | |
| Record ID Number | MH:I750 | |
| Death | 15 Jul 967 | Stara Boleslav, Praha, Czech Republic |
| Person ID | I750 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | BOLESLAV I DUKE OF BOHEMIA, b. Abt 900, PRAHA, PRAHA, CZECHOSLOVAKIA d. 15 Jul 967, Praha, Praha, Czech Republic (Age 67 years) | |
| Marriage | Praha, Praha, Czech Republic |
|
| Record ID Number | MH:F225 | |
| Family ID | F225 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum