Our Family's Journey Through Time
Name | Vratislav I Bohemia | |
Birth | 877 | Praha, Praha, Czech Republic |
Gender | Male | |
Record ID Number | MH:I747 | |
Death | 13 Feb | Praha, Praha, Czech Republic |
Person ID | I747 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Borijov I Bohemia, b. 842, Of, Praha, Praha, Czech Republic d. 894, Horovice, Central Bohemia, Czech Republic (Age 52 years) | |
Mother | Lidmila Ze Psova, b. 853, MelnÃk, Central Bohemia, Czech Republic d. 16 Sep 921, Horovice, Central Bohemia, Czech Republic (Age 68 years) | |
Marriage | 877 | Praha, Praha, Bohemia, Czech Republic |
Record ID Number | MH:F199 | |
Family ID | F199 | Group Sheet | Family Chart |
Family 1 | Hemma Bohemia, b. Praha, Praha, Czech Republic d. 1006, Praha, Praha, Czech Republic | |||
Record ID Number | MH:F197 | |||
Children |
|
|||
Family ID | F197 | Group Sheet | Family Chart | ||
Last Modified | 28 Oct 2023 |
Family 2 | Drahombira Ze Stodor, b. 881, Praha, Praha, Czech Republic d. 15 Jul 937, Praha, Praha, Czech Republic (Age 56 years) | |||||||||||
Marriage | 900 | Praha, Praha, Czech Republic | ||||||||||
Record ID Number | MH:F227 | |||||||||||
Children |
|
|||||||||||
Family ID | F227 | Group Sheet | Family Chart | ||||||||||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum