Our Family's Journey Through Time
Name | John Isaac | |
Birth | 1350 | Patricksbourne, Kent, England ![]() |
Gender | Male | |
Record ID Number | MH:I618 | |
Death | Jul 1419 | Patricksbourne, Kent, England ![]() |
Age: 68-69 | ||
Person ID | I618 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Mother | Matilda Maud Bruce, b. 12 Jul 1303, Dunfermine, Fifeshire, Scotland ![]() ![]() | |
Record ID Number | MH:F316 | |
Family ID | F316 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum