Our Family's Journey Through Time

| Name | Matilda Maud Bruce | |
| Birth | 12 Jul 1303 | Dunfermine, Fifeshire, Scotland |
| Gender | Female | |
| Record ID Number | MH:I608 | |
| Death | 20 Jul 1353 | Aberdeen, Aberdeenshire, Scotland |
| Age: 54-55 | ||
| Burial | 20 Jul 1353 | Dunfermline, Fife, Scotland |
| Person ID | I608 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Robert Robert I The Bruce, King of Scotland Bruce,, b. 11 Jul 1274, Turnberry Castle, Turnberry, Ayr, Scotland d. 7 Jun 1329, Cardross, Dunbartonshire, Scotland (Age 54 years) | |
| Mother | Elizabeth Burgh, b. 1284, County Down, Ulster, Ireland d. 26 Oct 1327, Cullen Castle, Banffshire, Scotland (Age 43 years) | |
| Marriage | 1302 | Writtle, Essex, England |
| Record ID Number | MH:F163 | |
| Family ID | F163 | Group Sheet | Family Chart |
| Family 1 | Richard LeChaundeler, b. 1300, Strotfold Hundred, Wiltshire, England d. 1319, city, France (Age 19 years) | |||||
| Marriage | 1330 | France |
||||
| Record ID Number | MH:F105 | |||||
| Children |
|
|||||
| Family ID | F105 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2023 | |||||
| Family 2 | THOMAS ISAAC, b. 1306, Dunfermline, Fife, Scotland d. Nov 1364, Y, Somme, Picardie, France (Age 58 years) | |||||
| Marriage | 1330 | Scotland |
||||
| Record ID Number | MH:F107 | |||||
| Children |
|
|||||
| Family ID | F107 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2023 | |||||
| Record ID Number | MH:F316 | |||
| Children |
|
|||
| Family ID | F316 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum