Our Family's Journey Through Time

| Name | John ALLGOOD | |
| Birth | Abt 1858 | Westminster, London, England, United Kingdom [4, 5] |
| Gender | Male | |
| Census | 1861 | 15 Smith's Rents, Saint Margarets, Middlesex, England |
| Residence | 1861 [4] | |
| Address: Relation to Head of House: Son, Westminster St Margaret, Middles | ||
| Census | 1871 | George St, Battersea, London-Surrey, England |
| Occupation | Scholar | |
| Residence | 1871 [5] | |
| Address: Relation to Head of House: Son, Battersea, Surrey, England | ||
| Record ID Number | MH:I504 | |
| Person ID | I504 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | William Henry Burton Allgood, b. Abt 1837, Southwark, Surrey, England d. Jan 1923, Cheltenham Cemetery, Cheltenham, South Australia, Australia (Age 86 years) | |
| Mother | Sarah Turner, b. Abt 1838, Westminster, London, England d. 2 Nov 1921, South Australia, Australia (Age 83 years) | |
| Marriage | Abt Sep 1855 | Wesminster, London, England, United Kingdom |
| Record ID Number | MH:F211 | |
| Family ID | F211 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum