Our Family's Journey Through Time
Name | Jemima McKay | |
Birth | 27 Apr 1863 | Middle Or New Parish, Greenock, Renfrew, Scotland ![]() |
Gender | Female | |
Record ID Number | MH:I501387 | |
Death | Yes, date unknown | |
Person ID | I501387 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | James McKay, b. 1822 d. 11 Feb 1867, Greenock ![]() | |
Mother | Barbara McIntyre, b. 1820 d. 1875 (Age 55 years) | |
Record ID Number | MH:F500291 | |
Family ID | F500291 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum