Our Family's Journey Through Time

| Name | Elizabeth Crooke | |
| Birth | Abt 1777 | Suffolk, England |
| Gender | Female | |
| Census | 1841 | Halls's House, Santon Downham, Suffolk, England |
| Record ID Number | MH:I501290 | |
| _MARNM | Lingwood | |
| Person ID | I501290 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | William Lingwood, b. Abt 1778, Suffolk, England | |||
| Record ID Number | MH:F500331 | |||
| Children |
|
|||
| Family ID | F500331 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum