Our Family's Journey Through Time
Name | William Lingwood | |
Birth | Abt 1778 | Suffolk, England ![]() |
Gender | Male | |
Census | 1841 | Halls's House, Santon Downham, Suffolk, England ![]() |
Record ID Number | MH:I501289 | |
Person ID | I501289 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Family | Elizabeth Crooke, b. Abt 1777, Suffolk, England ![]() | |||
Record ID Number | MH:F500331 | |||
Children |
|
|||
Family ID | F500331 | Group Sheet | Family Chart | ||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum