Our Family's Journey Through Time

| Name | Henry Gobey | |
| Birth | 1900 | Charlwood, Surrey, England, United Kingdom |
| Gender | Male | |
| Residence | 31 Mar 1901 | |
| Address: Dorking, Surrey, England, United Kingdom | ||
| Record ID Number | MH:I501268 | |
| Person ID | I501268 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Mathew Gobey, b. 17 Jul 1880, Coldharbour, Capel, Surrey, England d. 18 Oct 1920, Clarks Court Riegate Dis(Workhouse) (Age 40 years) | |
| Mother | Maud GOBEY, b. 1881, Bournemouth, Hampshire, England, United Kingdom | |
| Record ID Number | MH:F500322 | |
| Family ID | F500322 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum