Our Family's Journey Through Time

| Name | Edith Emma Timbers | |
| Birth | 20 Sep 1871 | Kingston, Surrey, England |
| Gender | Female | |
| Birth | 1873 | Kingston, Surrey, England |
| Census | 1891 | 194 Kings Road, Kingston, Surrey, England |
| Occupation | School Teacher (1891 census) | |
| Residence | 31 Mar 1901 | |
| Age: 27-28 | ||
| Address: Wimbledon, Surrey, England | ||
| Residence | 1911 | |
| Age: 37-38 | ||
| Address: Kingston On Thames, , Surrey, England | ||
| Record ID Number | MH:I501201 | |
| _MARNM | Batstone | |
| Death | 10 Jan 1919 | |
| Age: 45-46 | ||
| Person ID | I501201 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Matthew Timbers, b. 22 Sep 1833, Sco Ruston, Norfolk, England d. 24 Dec 1903, Kingston upon Thames, Surrey, England (Age 70 years) | |
| Record ID Number | MH:F500313 | |
| Family ID | F500313 | Group Sheet | Family Chart |
| Family | john william batstone, b. 1 Dec 1868 | |||||||||
| Record ID Number | MH:F500379 | |||||||||
| _UPD | 27 OCT 2023 07:28:22 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500379 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum