Our Family's Journey Through Time

| Name | Elizabeth Colkett | |
| Birth | 7 Nov 1853 | 11 East St, Greenwich, Kent, England |
|
||
| Gender | Female | |
| Census | 1891 | 7 Alice St, West Ham, West Ham, England |
| Age: 37-38 | ||
| Record ID Number | MH:I501111 | |
| _MARNM | McKay | |
| Death | 23 Apr 1897 | 12 Alice St, Canning Town, West Ham, England |
| Age: 43 | ||
|
||
| Person ID | I501111 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Thomas James Colkett, b. 16 Sep 1817, Greenwich, London, England d. England | |
| Mother | Harriet Frances Brooks, b. 1824, London, England d. 24 Apr 1854, Guys Hospital (Age 30 years) | |
| Record ID Number | MH:F500294 | |
| Family ID | F500294 | Group Sheet | Family Chart |
| Family | Duncan McKay, b. 1845, Scotland Oban d. 9 Oct 1909, Canning Town, West Ham (Age 64 years) | |||||||||||
| Marriage | 27 Mar 1886 | Victoria Docks, Essex |
||||||||||
|
||||||||||||
| Record ID Number | MH:F500290 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500290 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum