Our Family's Journey Through Time

| Name | Joseph Timbers | |
| Birth | 18 Nov 1835 | Sco Ruston, Norfolk, England |
| Christening | 20 Nov 1835 | Sco Ruston, Norfolk, England, United Kingdom |
| Gender | Male | |
| Census | 1841 | Sco Ruston, Norfolk, England |
| Age: 5-6 | ||
| Residence | 1841 | |
| Age: 5-6 | ||
| Address: Sco Ruston, Norfolk, England, United Kingdom | ||
| Residence | 1851 | |
| Age: 15-16 | ||
| Address: Sco Ruston, Norfolk, England, United Kingdom | ||
| Residence | 1861 | |
| Age: 25-26 | ||
| Address: Sco Ruston, Norfolk, England, United Kingdom | ||
| Residence | 6 Feb 1864 | |
| Age: 28 | ||
| Address: Sco Ruston, Norfolk, England, United Kingdom | ||
| Residence | 1871 | |
| Age: 35-36 | ||
| Address: Norbiton, Surrey, England, United Kingdom | ||
| Residence | 1881 | |
| Age: 45-46 | ||
| Address: Kingston, Surrey, England, United Kingdom | ||
| Residence | 1891 | |
| Age: 55-56 | ||
| Address: Kingston, Surrey, England, United Kingdom | ||
| Residence | 31 Mar 1901 | |
| Age: 65 | ||
| Address: Kingston upon Thames, Surrey, England, United Kingdom | ||
| Residence | 1911 | |
| Age: 75-76 | ||
| Address: Kingston upon Thames, Surrey, England, United Kingdom | ||
| Census | 2 Apr 1911 | 130. Clifton Road, Kingston on Thames, Surrey, England |
| Age: 75 | ||
| Occupation | Jobbing Gardener (1911 census) | |
| Record ID Number | MH:I500994 | |
| Death | 16 Feb 1925 | Kingston upon Thames, Surrey, England, United Kingdom |
| Age: 89 | ||
| Burial | Kingston Cemetery and Crematorium, Kingston upon Thames, Royal Borough of Kingston upon Thames, Greater London, England |
|
| Person ID | I500994 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Joseph Timbers, b. 25 Aug 1806, Whitwell, Norfolk, England d. 18 Dec 1881, Kingston On Thames, Surrey, England (Age 75 years) | |
| Mother | Ann Pooley, b. 24 Apr 1808, Coltishall, Norfolk, England d. 8 Jun 1882, Kingston upon Thames, Surrey, England (Age 74 years) | |
| Marriage | 24 Nov 1829 | Coltishall, Norfolk, England, United Kingdom |
|
||
| Record ID Number | MH:F500207 | |
| Family ID | F500207 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum