Our Family's Journey Through Time

| Name | Rachel Elizabeth Timbers | |
| Birth | 17 Nov 1831 | Sco Ruston, Norfolk, England |
| Christening | 20 Nov 1831 | South Ruston, Norfolk, England |
| Gender | Female | |
| Residence | 1841 | |
| Age: 9-10 | ||
| Address: Norwich, Norfolk, England Sco Ruston, Norfolk, England | ||
| Residence | 1841 | |
| Age: 9-10 | ||
| Address: Sco Ruston, Norfolk, England | ||
| Residence | 1 Mar 1858 | |
| Age: 26 | ||
| Address: Sco Ruston Sco Ruston | ||
| Census | 1861 | 1 Union St Regent St Crooks Place, St Stephen, Norfolk, England |
| Age: 29-30 | ||
| Residence | 1861 | |
| Age: 29-30 | ||
| Address: Sco Ruston, Norfolk, England Sco Ruston, Norfolk, England | ||
| Census | 1871 | Cumberland St, Shoreditch, London-Middlesex, England |
| Age: 39-40 | ||
| Residence | 1871 | |
| Age: 39-40 | ||
| Address: St Leonard, London, Middlesex, England St Leonard, London, Middlesex, England | ||
| Residence | 1881 | |
| Age: 49-50 | ||
| Address: Kingston, Surrey, England | ||
| Residence | 1891 | |
| Age: 59-60 | ||
| Address: St Philip & St Jacob Out, Gloucestershire, England St Philip & St Jacob Out, Gloucestershire, England | ||
| Census | 1901 | The Green Farm, Village, Chingford, Essex, England |
| Age: 69-70 | ||
| Residence | Address: Essex, England Norwich, Norfolk, England | |
| Residence | 31 Mar 1901 | |
| Age: 69 | ||
| Address: Colveston, Norfolk, England Colveston, Norfolk, England | ||
| Record ID Number | MH:I500992 | |
| _MARNM | Sayer | |
| Death | 14 Aug 1908 | Epping, Essex, England, United Kingdom |
| Age: 76 | ||
| Person ID | I500992 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Joseph Timbers, b. 25 Aug 1806, Whitwell, Norfolk, England d. 18 Dec 1881, Kingston On Thames, Surrey, England (Age 75 years) | |
| Mother | Ann Pooley, b. 24 Apr 1808, Coltishall, Norfolk, England d. 8 Jun 1882, Kingston upon Thames, Surrey, England (Age 74 years) | |
| Marriage | 24 Nov 1829 | Coltishall, Norfolk, England, United Kingdom |
|
||
| Record ID Number | MH:F500207 | |
| Family ID | F500207 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum