Our Family's Journey Through Time

| Name | Jane Hodgkins | |
| Birth | Abt 1821 | Willoughby, Warwickshire, England |
|
||
| Gender | Female | |
| Residence | 1851 | |
| Age: About 29-30 | ||
| Address: Foleshill, Warwickshire, England | ||
| Residence | 1861 | |
| Age: About 39-40 | ||
| Address: Foleshill, Warwickshire, England | ||
| Record ID Number | MH:I500980 | |
| _MARNM | Sheriff | |
| Death | Abt 9 Mar 1866 | Bulkington, Warwickshire, England |
| Age: About 44-45 | ||
| Burial | 11 Mar 1866 | Bulkington, Warwickshire, England |
|
||
| Person ID | I500980 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Jonas Sheriff, b. Abt 1815, Mowsley, Leicestershire, England d. Abt 2 Jul 1887, Bulkington, Warwickshire, England (Age 72 years) | |||||||||||||||||||||||
| Record ID Number | MH:F500240 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F500240 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum