Our Family's Journey Through Time
Name | Eliza Maud Gould | |
Birth | 1876 | |
Gender | Female | |
Occupation | Wife ![]() |
|
Record ID Number | MH:I500963 | |
_MARNM | Gould | |
Death | 10 Jan 1961 | |
Age: 84-85 | ||
Person ID | I500963 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Family | Edward Gould, b. 1864, Enfield, Middlesex, England ![]() | |||||
Record ID Number | MH:F500237 | |||||
Children |
|
|||||
Family ID | F500237 | Group Sheet | Family Chart | ||||
Last Modified | 28 Oct 2023 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum