Our Family's Journey Through Time

| Name | Dorothy Ellen LAWS | |
| Birth | 9 Nov 1921 | West Ham, London |
|
||
| Gender | Female | |
| Record ID Number | MH:I500959 | |
| Death | 1924 | West Ham, London |
| Age: 2-3 | ||
| Person ID | I500959 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Albert Frederick Horatio LAWS, b. 1 Oct 1892, 13 Raneleigh Road, East Ham, London d. 3 Oct 1964, West Ham, London (Age 72 years) | |
| Mother | Minnie Dorothy CHAPMAN, b. 31 Dec 1895, Westminster, London, England d. 5 Jun 1964, West Ham, Essex, England (Age 68 years) | |
| Marriage | 1 May 1921 | St Matthias Church, Canning Town, London |
| Record ID Number | MH:F500236 | |
| Family ID | F500236 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum