Our Family's Journey Through Time

| Name | Jane Johnson | |
| Birth | Abt 1694 | Thursford, Norfolk, England |
| Gender | Female | |
| Record ID Number | MH:I500861 | |
| _MARNM | Dewing | |
| Person ID | I500861 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | William Dewing, b. Abt 1690, Cawston, Norfolk, England | |||||||||||||
| Record ID Number | MH:F500217 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500217 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum