Our Family's Journey Through Time

| Name | William Dewing | |
| Birth | Abt 1690 | Cawston, Norfolk, England |
| Gender | Male | |
| Record ID Number | MH:I500860 | |
| Person ID | I500860 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Jane Johnson, b. Abt 1694, Thursford, Norfolk, England | |||||||||||||
| Record ID Number | MH:F500217 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F500217 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum