Our Family's Journey Through Time

| Name | Joane Chandler | |
| Gender | Female | |
| Record ID Number | MH:I500818 | |
| Person ID | I500818 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Robert Chandler, b. 1532, Bishop's Stortford, Hertfordshire, England d. 2 Aug 1611, Bishop's Stortford, Hertfordshire, England (Age 79 years) | |
| Marriage | Abt 1560 | Bishopsstortford, Hertford, England |
|
||
| Record ID Number | MH:F500208 | |
| Family ID | F500208 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum