Our Family's Journey Through Time

| Name | John Timbers | |
| Birth | 4 Jan 1838 | Sco Ruston, Norfolk, England |
| Christening | 7 Jan 1838 | Sco Ruston, Norfolk, England |
| Gender | Male | |
| Residence | 1841 | |
| Age: 2-3 | ||
| Address: Sco Ruston, Norfolk, England | ||
| Residence | 14 Aug 1859 | |
| Age: 21 | ||
| Address: South Ruston, Norfolk, England South Ruston, Norfolk, England | ||
| Residence | 1861 | |
| Age: 22-23 | ||
| Address: Sco Ruston, Norfolk, England Sco Ruston, Norfolk, England | ||
| Census | 1871 | Common Lane, Tunstead, Norfolk, England |
| Age: 32-33 | ||
| Residence | 1871 | |
| Age: 32-33 | ||
| Address: Tunstead, Norfolk, England Tunstead, Norfolk, England | ||
| Census | 1881 | Tunstead, Norfolk, England |
| Age: 42-43 | ||
| Residence | 1881 | |
| Age: 42-43 | ||
| Address: Tunstead, Norfolk, England | ||
| Residence | 1891 | |
| Age: 52-53 | ||
| Address: Bacton, Norfolk, England Bacton, Norfolk, England | ||
| Census | 1901 | Bacton Road, Ridlington, Norfolk, England |
| Age: 62-63 | ||
| Residence | 31 Mar 1901 | |
| Age: 63 | ||
| Address: Ridlington, Norfolk, England | ||
| Residence | 1911 | |
| Age: 72-73 | ||
| Address: Ridlington, Ridlington North Walsham, Norfolk, England | ||
| Census | 2 Apr 1911 | Near Mill, Common, Ridlington North Walsham, Norfolk, England |
| Age: 73 | ||
| Occupation | Agricultural Labourer (1901 census) | |
| Occupation | Engine Driver | |
| Occupation | Retired Farm Labourer (1911) | |
| Record ID Number | MH:I500817 | |
| Death | Oct 1915 | Bacton, Norfolk, England |
| Age: 77 | ||
| Person ID | I500817 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Joseph Timbers, b. 25 Aug 1806, Whitwell, Norfolk, England d. 18 Dec 1881, Kingston On Thames, Surrey, England (Age 75 years) | |
| Mother | Ann Pooley, b. 24 Apr 1808, Coltishall, Norfolk, England d. 8 Jun 1882, Kingston upon Thames, Surrey, England (Age 74 years) | |
| Marriage | 24 Nov 1829 | Coltishall, Norfolk, England, United Kingdom |
|
||
| Record ID Number | MH:F500207 | |
| Family ID | F500207 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum