Our Family's Journey Through Time

| Name | Henry John Golby | |
| Birth | 1863 | Dorking, Surrey, England, United Kingdom |
| Christening | 6 May 1877 | Rusper, Sussex, England |
| Gender | Male | |
| Residence | 1881 | |
| Address: Warnham, Sussex, England | ||
| Residence | 1891 | |
| Address: Newdigate, Surrey, England, United Kingdom | ||
| Record ID Number | MH:I500773 | |
| Person ID | I500773 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Father | Henry Golby (Gobey), b. 1837, Dorking, Surrey, England d. Apr 1904, Dorking District, Surrey, England (Age 67 years) | |
| Mother | Caroline Foreman Beasley, b. 20 Jan 1844, Charlwood, Surrey, England d. Jun 1934, Surrey Mid eastern, Surrey, England (Age 90 years) | |
| Marriage | 1861 | |
| Record ID Number | MH:F254 | |
| Family ID | F254 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum