Our Family's Journey Through Time
Name | Mabel Francis Walker | |
Birth | 1904 | ENFIELD Middlesex England ![]() |
Gender | Female | |
Residence | 1911 | |
Age: 6-7 | ||
Address: Enfield, Middlesex, England, United Kingdom | ||
Record ID Number | MH:I500749 | |
Death | Yes, date unknown | |
Person ID | I500749 | Barrett Family Tree |
Last Modified | 28 Oct 2023 |
Father | Ernest Walker, b. 1875, ENFIELD Middlesex England ![]() | |
Mother | Jane Chapman, b. 1874, SEVENOAKS Kent England ![]() | |
Marriage | 1898 | |
Record ID Number | MH:F500178 | |
Family ID | F500178 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum