Our Family's Journey Through Time

| Name | Jane Chapman | |
| Birth | 1874 | SEVENOAKS Kent England |
| Gender | Female | |
| Residence | 1911 | |
| Address: Enfield, Middlesex, England, United Kingdom | ||
| Record ID Number | MH:I500745 | |
| _MARNM | Walker | |
| Person ID | I500745 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Ernest Walker, b. 1875, ENFIELD Middlesex England | |||||||||||||||
| Marriage | 1898 | |||||||||||||||
| Record ID Number | MH:F500178 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500178 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum