Our Family's Journey Through Time

| Name | Ernest Walker | |
| Birth | 1875 | ENFIELD Middlesex England |
| Gender | Male | |
| Record ID Number | MH:I500744 | |
| Person ID | I500744 | Barrett Family Tree |
| Last Modified | 28 Oct 2023 | |
| Family | Jane Chapman, b. 1874, SEVENOAKS Kent England | |||||||||||||||
| Marriage | 1898 | |||||||||||||||
| Record ID Number | MH:F500178 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500178 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2023 | |||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum